
quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114Cylinder category | Maximum force at
800 bar |
Stroke | Effective area | Oil volume | Reference | Dimensions (mm) | Weight | ||||
a | b | c | e | h | |||||||
Tons | kN | mm | cm2 | cm3 | kg | ||||||
10 | 100,5 | 10 | 12,56 | 13 | STA 10/10 | 40 | 38 | 25 | 78 | 15,5 | 1,4 |
25 | 249,3 | 12 | 31,17 | 37,4 | STA 25/12 | 63 | 40 | 35 | 108 | 15,5 | 2,9 |
40 | 401,9 | 14 | 50,26 | 70 | STA 40/14 | 80 | 45 | 45 | 128 | 15,5 | 4,6 |
60 | 628 | 16 | 78,54 | 126 | STA 60/16 | 100 | 50 | 55 | 158 | 15,5 | 7,8 |
100 | 981,3 | 16 | 122,7 | 200 | STA 100/16 | 125 | 63 | 70 | 188 | 15,5 | 14 |
160 | 1607,7 | 18 | 201,1 | 362 | STA 160/18 | 160 | 78 | 90 | 245 | 27 | 29 |
250 | 2512 | 20 | 314,2 | 630 | STA 250/20 | 200 | 95 | 115 | 310 | 32 | 56 |
500 | 4923,5 | 25 | 615,7 | 1540 | STA 500/25 | 280 | 134 | 160 | 430 | 50 | 152 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.