
quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114Steel
• Double acting, hydraulic return
• Collar thread with rubber protection
• Threaded piston end with removable grooved saddle
• Salt bath nitriding piston rod on Cylinders 9, 13, 31 et 54 T.
• Chrome plated piston rod on Cylinders 93 T.
• Fitted in standard with couplers HF 738 and safety valve on the retract side
• Cylinders 54 T with carrying handles
• Cylinders 93 T with 2 transport eye hooks
Cylinder
category |
Maximum force
700 bar |
Stroke | Effective
area |
Oil volume | Reference | Dimensions (mm) | Weight | ||||||||||||||||
a | b | b’ | c | d | e | f | h/h’ | i/i’ | j | k | l | m | n | o | |||||||||
Tons | * kN | mm | cm2 | cm3 | kg | ||||||||||||||||||
9 | P | 87,9 | 150 | 12,56 | 190 | DE 915 | 40 | 285 | 304 | 279 | 60 | 21/4-14UNS | 27 | 23/232 | 70/113 | 31,8 | 32 | 1-8UNC | 17 | 6 | 25 | 5,8 | |
R | 32,3 | 3,49 | 53 | ||||||||||||||||||||
23 | P | 232,2 | 150 | 33,18 | 500 | DE 2315 | 65 | 315 | 337 | 305 | 85 | 35/16-12UNS | 49 | 23/238 | 70/113 | 54 | 55 | 11/2-16UN | 25 | 10 | 32 | 10,4 | |
R | 72 | 10,28 | 155 | ||||||||||||||||||||
31 | P | 309,1 | 150 | 44,18 | 665 | DE 3115 | 75 | 338 | 360 | 326 | 100 | 35/16-12UNS | 49 | 37/249 | 70/113 | 57,15 | 55 | 11/2-16UN | 25 | 10 | 32 | 19,8 | |
R | 129,6 | 18,55 | 280 | ||||||||||||||||||||
54 | P | 549,5 | 150 | 78,54 | 1175 | DE 5415 | 100 | 321 | 344 | 306 | 130 | 5-12UN | 45 | 23/241 | 70/113 | 80 | 78 | 1-12UNF | 38 | 15 | 38 | 28,2 | |
R | 197,8 | 28,28 | 425 | ||||||||||||||||||||
P | 549,5 | 250 | 78,54 | 1965 | DE 5425 | 421 | 444 | 406 | 23/341 | 37 | |||||||||||||
R | 197,8 | 28,28 | 707 | ||||||||||||||||||||
93 | P | 928,7 | 150 | 132,73 | 1992 | DE 9315 | 130 | 355 | 386 | 346 | 175 | 67/8-12UN | 50 | 47/270 | 70/113 | 105 | 103 | 13/4-12UN | 50 | 15 | 46 | 60,3 | |
R | 322,8 | 46,14 | 692 | ||||||||||||||||||||
P | 928,7 | 250 | 132,73 | 3318 | DE 9325 | 455 | 486 | 440 | 47/370 | 77,3 | |||||||||||||
R | 322,8 | 46,14 | 1154 |
* P : Push – R : Return
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.