
quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114Light alloy
Cylinder category | Working force 500 bar | Total stroke | b | d | Reference | Piston n°1 | Piston n°2 | Piston n°3 | Oil volume | Weight | ||||||
Section | Force | Stroke | Section | Force | Stroke | Section | Force | Stroke | ||||||||
cm2 | kN | mm | cm2 | kN | mm | cm2 | kN | mm | ||||||||
Tons | kN | mm | mm | mm | cm3 | kg | ||||||||||
5 | 47.2 | 330 | 237 | 100.5 | SLT 5/330 | 38.48 | 192.4 | 115 | 19.63 | 98.2 | 230 | 9.62 | 48.1 | 330 | 720 | 7.5 |
10 | 98.2 | 330 | 300 | 100.5 | SLT 10/330 | 160 | 19.63 | 98.2 | 330 | 1000 | 10 | |||||
350 | 260 | 145.5 | SLT 10/350 | 95.03 | 475 | 105 | 38.48 | 192.4 | 215 | 19.63 | 98.2 | 350 | 1700 | 15.5 | ||
630 | 387 | 145.5 | SLT 10/630 | 200 | 400 | 630 | 3120 | 22 | ||||||||
20 | 192.4 | 190 | 193 | 190.5 | SLT 20/190 | 153.93 | 769.3 | 55 | 95.03 | 475 | 120 | 38.48 | 192.4 | 190 | 1730 | 19 |
400 | 365 | 145.5 | SLT 20/400 | 95.03 | 475 | 200 | 38.48 | 192.4 | 400 | 2670 | 20 | |||||
680 | 415 | 190.5 | SLT 20/680 | 153.93 | 769.3 | 210 | 95.03 | 475 | 440 | 38.48 | 192.4 | 680 | 6300 | 42 | ||
60 | 623.2 | 220 | 290 | 230.5 | SLT 60/220 | 227 | 1134.4 | 110 | 124.69 | 623.2 | 220 | 3870 | 34 | |||
450 | 415 | 230.5 | SLT 60/450 | 225 | 450 | 7920 | 46 |
Cylinder
category
|
Reference | Dimensions (mm) | Option F | ||||||||||||||||||
a1 | a2 | a3 | c1 | c2 | c3 | b | c | d | h | j1 | j2 | j3 | k | dz | m | n | p | o | M x pon Ø g | ||
Tons | |||||||||||||||||||||
5 | SLT 5/330 | 70 | 50 | 35 | 115 | 230 | 330 | 237 | 221 | 100,5 | 25 | 63 | 45 | 25 | 58 | 12 | 1 x M6 | M8 x 20 on Ø 65 | |||
10 | SLT 10/330 | 70 | 50 | 160 | 330 | 300 | 297 | 40 | 16 | 16 | |||||||||||
SLT 10/350 | 110 | 70 | 50 | 105 | 215 | 350 | 260 | 235 | 145,5 | 28 | 100 | 63 | 40 | 95 | 16 | 7,5 | 22 | 1 x M8 | M10 x 20 on Ø90 | ||
SLT 10/630 | 110 | 70 | 50 | 200 | 400 | 630 | 387 | 361 | 145,5 | 40 | 100 | 63 | 40 | 95 | 16 | 7,5 | 22 | 1 x M8 | |||
20 | SLT 20/190 | 140 | 110 | 70 | 55 | 120 | 190 | 193 | 168 | 190,5 | 25 | 130 | 100 | 63 | 128 | 25 | 23 | 23 | 45 | 2 x M8 | M10 x 20 on Ø120 |
SLT 20/400 | 110 | 70 | 200 | 400 | 365 | 361 | 145,5 | 40 | 100 | 63 | 25 | 20 | M10 x 22 on Ø90 | ||||||||
SLT 20/680 | 140 | 110 | 70 | 210 | 440 | 680 | 415 | 390 | 190,5 | 35 | 130 | 100 | 63 | 128 | 25 | 23 | 23 | 45 | 2 x M8 | M10 x 22 on Ø120 | |
60 | SLT 60/220 | 170 | 126 | 110 | 220 | 290 | 285 | 230,5 | 42 | 160 | 110 | 130 | 35 | 23 | 23 | 80 | 4 x M12 | M12 x 25 on Ø150 | |||
SLT 60/450 | 170 | 126 | 225 | 450 | 415 | 410 | 230,5 | 42 | 160 | 110 | 130 | 35 | 23 | 23 | 80 | 4 x M12 |
Find our guide about couplers on this page: Couplers fitted on single acting QUIRI 500 cylinders
Protect piston rod end
Protect piston rod end
Protect piston rod end
Correct the effects of a non centered load
Protect piston rod end
Correct the effects of a non centered load
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.