
quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114For double acting cylinders
Pressure | oil flow | Max pressure | Oil flow | Oil capacity | Max handle effort | Reference | Dimensions (mm) | Weight | ||||||||||||||||
a | b | c | d | e | f | f ’ | g | h | i | j | k | l | m | n | o | |||||||||
bar | cm3/pump stroke | bar | cm3/pump stroke | Total | Usable | |||||||||||||||||||
BP | HP | cm3 | cm3 | daN | kg | |||||||||||||||||||
15 | 19 | 700 | 2.5 | 3200 | 3000 | 50 | PMD 733 | 730 | 665 | 125 | 568 | 12 | 185 | 595 | 93 | 607 | 4xM8 | 110 | 40 | 25 | 30 | 20 | 80 | 17 |
6200 | 6000 | 50 | PMD 736 | 730 | 665 | 125 | 510 | 10 | 185 | 595 | 151 | 2xM6 | 165 | 68 | 25 | 41 | 20 | 130 | 23 | |||||
12200 | 12000 | 50 | PMD 7312 | 730 | 665 | 125 | 510 | 10 | 185 | 595 | 290 | 130 | 25 | 41 | 20 | 28 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.