quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114Bore | Dimensions | Reference | |||
c | d | f | g | ||
25 | 35 | 30 | 48 | M 12 x 1 | 816034 |
32 | 42 | 36 | 58 | M 14 x 1 | 816041 |
40 | 52 | 42 | 70 | M 18 x 1.5 | 816048 |
50 | 70 | 50 | 85 | M 24 x 1.5 | 816055 |
63 | 83 | 62 | 107 | M 27 x 1.5 | 817034 |
80 | 110 | 75 | 130 | M 35 x 1.5 | 817041 |
100 | 130 | 95 | 165 | M 45 x 1.5 | 817048 |
125 | 170 | 120 | 210 | M 55 x 1.5 | 818034 |
140 | 190 | 135 | 235 | M 64 x 1.5 | 818041 |
160 | 212 | 150 | 260 | M 72 x 1.5 | 818048 |
200 | 270 | 183 | 323 | M 90 x 2 | 819041 |
Bore | Dimensions | Center distance X | |
S tole. M7 | d | ||
25 | 26 | 18 | 176 |
32 | 30 | 22 | 206 |
40 | 35 | 28 | 245 |
50 | 47 | 35 | 275 |
63 | 62 | 45 | 342 |
80 | 75 | 55 | 400 |
100 | 90 | 70 | 480 |
125 | 120 | 90 | 595 |
140 | 130 | 100 | 650 |
160 | 150 | 110 | 710 |
200 | 180 | 140 | 863 |
Ordering data for grease nipples : Ø 25 A99087 or A99016
Bore | Dimensions | Ball joint
reference |
Snap ring
reference |
||
h | i | alpha | |||
25 | 15 | 12 | 9° | A 68010 | AQ 2026 |
32 | 17 | 14 | 10° | A 68011 | AQ 2030 |
40 | 20 | 16 | 16° | A 68012 | AQ 2033 |
50 | 30 | 22 | 7° | A 68013 | AQ 2051 |
63 | 40 | 28 | 7° | A 68014 | AQ 2055 |
80 | 50 | 35 | 7° | A 68015 | AQ 2060 |
100 | 60 | 44 | 7° | A 68016 | AQ 2077 |
125 | 80 | 55 | 6° | A 68017 | AQ 2079 |
140 | 90 | 60 | 5° | A 68018 | AQ 2080 |
160 | 100 | 70 | 7° | A 68019 | AQ 2081 |
200 | 120 | 85 | 6° | A 68021 | AQ 2084 |
Bore | Dimensions | References | |||
a | b | c | r | ||
25 | 18 | 60 | 96 | 20 | 816031 |
32 | 22 | 75 | 119 | 25 | 816038 |
40 | 28 | 85 | 141 | 30 | 816045 |
50 | 35 | 110 | 180 | 40 | 816052 |
63 | 45 | 150 | 240 | 50 | 817010 |
80 | 55 | 190 | 300 | 60 | 817038 |
100 | 63 | 220 | 346 | 70 | 817045 |
125 | 80 | 245 | 405 | 90 | 818031 |
140 | 85 | 270 | 440 | 90 | 818038 |
160 | 95 | 310 | 500 | 100 | 818045 |
200 | 115 | 380 | 610 | 120 | 819038 |
Bore | Dimensions | Flange
reference |
Spacer
reference |
||||||
d | f | g | h | i | n | m* | |||
25 | 11 | 70 | 90 | 15 | 0 | 4 | 50 | 816030 | – |
32 | 11 | 82 | 105 | 15 | 5 | 6 | 60 | 816037 | – |
40 | 13 | 100 | 135 | 20 | 5 | 6 | 70 | 816044 | – |
50 | 15 | 125 | 165 | 20 | 15 | 6 | 90 | 816051 | – |
63 | 17 | 135 | 185 | 20 | 25 | 8 | 106 | 817030 | – |
80 | 21 | 170 | 210 | 25 | 25 | 8 | 140 | 817037 | 817037/002 |
100 | 23 | 205 | 250 | 35 | 25 | 8 | 160 | 817044 | 817044/002 |
125 | 28 | 270 | 330 | 40 | 40 | 8 | 210 | 818030 | 818030/002 |
140 | 28 | 300 | 360 | 40 | 40 | 12 | 250 | 818037 | 818037/002 |
160 | 32 | 320 | 390 | 50 | 40 | 12 | 260 | 818044 | 818044/002 |
200 | 38 | 410 | 500 | 55 | 55 | 12 | 330 | 819037 | 819037/002 |
* d10 tolerance
The flange or trunnion plate must be secured with a clamping nut.
Bore | Dimensions | Reference | |
P – 0
0,5 |
k | ||
25 | 49 | 10 | 816032 |
32 | 59 | 10 | 816039 |
40 | 69 | 10 | 816046 |
50 | 85 | 15 | 816053 |
63 | 105 | 15 | 817032 |
80 | 135 | 20 | 817039 |
100 | 159 | 20 | 817046 |
125 | 209 | 25 | 818032 |
140 | 240 | 30 | 818039 |
160 | 259 | 35 | 818046 |
200 | 329 | 40 | 819039 |
Bore
|
l | L | t | s | Y |
25 | 115.5 | 42.5 | 18 | 85.5 | 75.5 |
32 | 129 | 55 | 22 | 93.5 | 80.5 |
40 | 149.5 | 67.5 | 28 | 107.5 | 92.5 |
50 | 172.5 | 67.5 | 35 | 122.5 | 102.5 |
63 | 212 | 85 | 45 | 150 | 125 |
80 | 245 | 105 | 55 | 170 | 140 |
100 | 290 | 120 | 70 | 195 | 160 |
125 | 345 | 160 | 90 | 235 | 190 |
140 | 380 | 160 | 100 | 245 | 200 |
160 | 420 | 170 | 110 | 270 | 220 |
200 | 508 | 215 | 140 | 325 | 265 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.