
quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114P - 500V
High-performance cylinders for all applications, particularly suited to very hard operating conditions with high loads in small spaces (steelworks, public works, presses, etc.).
• Chevron seals on piston and rod for standard version
• Pressure in intermittent service : 500 bar
• Intensive operating : 400 bar
• Maximum speed : 0,5 m/s with standard seals, up to 2 m/s with special seals
• Maximum temperature : 100°C with standard seals, up to 200°C with Viton seals
• Other threads k
• Metric thread on Ø e
• Choice of port connection – head (front) – Bottom (rear)
The other port is blocked by a steel plug and gasket.
• The rear endeye on VO-type cylinders can be supplied in the following versions :
– Ø S smooth
– with ball joint, grease nipple
– or with bronze bushing
Bore Ø A | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 140 | 160 | 200 |
Rod Ø D | 18 | 22 | 28 | 40 | 50 | 63 | 80 | 100 | 110 | 125 | 160 |
a | 106 | 123 | 155 | 158 | 200 | 230 | 255 | 315 | 335 | 375 | 470 |
b | 8 | 8 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 25 | 30 |
c | 35 | 42 | 52 | 70 | 83 | 106 | 132 | 170 | 190 | 212 | 270 |
d | 50 | 60 | 70 | 85 | 105 | 135 | 165 | 210 | 240 | 250 | 330 |
e | 42 | 52 | 58 | 75 | 95 | 116 | 146 | 186 | 208 | 235 | 290 |
f | 11 | 12 | 16 | 18 | 20 | 22 | 25 | 30 | 30 | 30 | 40 |
g | 42.5 | 47.5 | 56.5 | 67.5 | 82 | 98 | 115 | 135 | 145 | 160 | 195 |
h | G 1/4 | G 1/4 | G 3/8 | G 3/8 | G 1/2 | G 1/2 | G 3/4 | G 3/4 | G 3/4 | G 1 | G 1 |
j | 21 | 21 | 24 | 24 | 31 | 31 | 36 | 36 | 36 | 42 | 42 |
k | M 12 x 1 | M 14 x 1 | M 18 x 1.5 | M 24 x 1.5 | M 27 x 1.5 | M 35 x 1.5 | M 45 x 1.5 | M 55 x 1.5 | M 64 x 1.5 | M 72 x 1.5 | M 90 x 2 |
m | 12 | 14 | 18 | 24 | 27 | 35 | 45 | 55 | 64 | 72 | 90 |
p | 17.5 | 22.5 | 32.5 | 42.5 | 60 | 75 | 90 | 100 | 110 | 125 | 155 |
r mini/maxi | 15/20 | 20/25 | 25/30 | 35/40 | 45/50 | 50/60 | 60/70 | 80/90 | 80/90 | 90/100 | 110/120 |
s | 26 | 30 | 35 | 47 | 62 | 75 | 90 | 120 | 130 | 150 | 180 |
t | 18 | 22 | 28 | 35 | 45 | 55 | 70 | 90 | 100 | 110 | 140 |
u | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 70 | 70 | 70 | 80 |
y | 124 | 146 | 175 | 193 | 245 | 280 | 325 | 405 | 435 | 485 | 610 |
Stroke mini | 20 | 20 | 30 | 30 | 50 | 50 | 50 | 50 | 100 | 100 | 100 |
Thread on Ø e | M 42 x 1.5 | M 52 x 1.5 | M 58 x 2 | M 75 x 2 | M 94 x 2 | M 112 x 3 | M 140 x 2 | M 186 x 3 | M 206 x 2 | M 200 x 3 | M 250 x 3 |
Bore / Rod | 25/18 | 32/22 | 40/28 | 50/40 | 63/50 | 80/63 | 100/80 | 125/100 | 140/110 | 160/125 | 200/160 | |
VN bottom | F Rod | 121020 | 121026 | 121032 | 121038 | 122020 | 122026 | 123020 | 124010 | 125010 | 125016 | 126016 |
T Rod | 121021 | 121027 | 121033 | 121039 | 122021 | 122027 | 123021 | 124011 | 125011 | 125017 | 126017 | |
VO bottom | F Rod | 121022 | 121028 | 121034 | 121040 | 122022 | 122028 | 123022 | 124012 | 125012 | 125018 | 126018 |
T Rod | 121023 | 121029 | 121035 | 121041 | 122023 | 122029 | 123023 | 124013 | 125013 | 125019 | 126019 |
Bore | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 140 | 160 | 200 |
Section in cm2 | 2.36 | 4.24 | 6.4 | 7.07 | 11.53 | 19.09 | 28.27 | 44.17 | 58.9 | 78.34 | 113.1 |
Pushing force in 104N | 1.16 | 2.08 | 3.14 | 3.46 | 5.65 | 9.36 | 13.86 | 21.65 | 28.87 | 38.4 | 55.45 |
Bore | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 140 | 160 | 200 | |
VN TYPE CYLINDER | P | 1.37 | 2.6 | 3.6 | 6.5 | 12 | 21 | 40 | 81 | 106 | 142 | 275 |
VO TYPE CYLINDER | P | 1.47 | 2.8 | 4 | 7.3 | 13 | 25 | 47 | 95 | 125 | 166 | 330 |
Per stroke mm | Z | 0.006 | 0.007 | 0.011 | 0.024 | 0.032 | 0.054 | 0.083 | 0.14 | 0.17 | 0.21 | 0.35 |
Determining the weight of a cylinder : Weight in kg = P + (Z x stroke in mm)
Numerical example :
Bore Ø 125 VN Type : P=81
Per mm of stroke : Z=0,14
Stroke in mm : 800
Weight =80+(0,14*800) = 193 kg
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.