Supply through counter-bores under the flange ring
Fastening with screws
quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114Double-acting - planar rotation
Max force at 250 bar: 4 to 24 kN
Supply through counter-bores under the flange ring
Fastening with screws
STANDARD WITH NO INDEXING
• different travel ranges on request
• choice of rotation angle in 1° increments (please specify with the order)
• metal scraper (please specify with the order)
• optional indexing (please specify with the order)
STANDARD WITH INDEXING
• different travel ranges on request
• choice of rotation angle in 1° increments (please specify with the order)
• metal scraper (please specify with the order)
• also with no optional indexing (please specify with the order)
Clamps are supplied with O-rings, lock nut and lock washer.
Clamps with a 15° taper are supplied with a lock nut and lock washer (dimensions and tightening torque: see Lock washer for clamp type P11, P21 and Nut for clamp type P31 and P41).
O-rings:
Definition of forces depending on clamping arm: consult the guide
Important recommendations: consult the guide
NOT INDEXED: The pin may be removed using a drift punch
F max
at 250 bar |
Rod
ød |
Travel | Max flow rate
A |
Swept volume
A B |
Direction
of rotation |
α = 15° (with indexing) | α = 1:10 (without indexing) | ||||||||||||||||||
Type
|
Reference
|
e1
|
Reference
|
e2
|
a
|
c
|
øD
|
f
span-ner |
h
|
k1
k2
|
L
|
L1
|
L2
|
L3
|
m1
m2
|
p1
|
p2
|
p3
|
|||||||
kN | mm | mm | l/min | cm3 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||
4 | 18 | 8 | 0.4 | 5.3 | right | PL 11 DX | 191 163/050 | M12x1.5 | 620-R-018 | M16x1.5 | 13 | 10 | 36 | 5 | 20 | 58 | 121 | 88 | 66 | 32 | 8.8 | 5.5 | 9 | 13 | 3D |
7.4 | left | PL 11 GX | 191 163/150 | 620-L-018 | 3D | ||||||||||||||||||||
15 | 7.3 | right | PL 11 DX C15 | 191 176/050 | 620-R-018-15 | 47 | 142 | 102 | 80 | 39 | 4 | ||||||||||||||
10.9 | left | PL 11 GX C15 | 191 176/150 | 620-L-018-15 | |||||||||||||||||||||
8 | 25 | 12 | 0.9 | 15 | right | PL 21 DX | 191 074/050 | M16x1.5 | 620-R-025 | M22x1.5 | 16 | 14 | 52 | 6 | 28 | 76 | 152 | 107 | 81 | 41 | 8.8 | 6.5 | 10.5 | 16 | 3D |
21 | left | PL 21 GX | 191 074/150 | 620-L-025 | 3D | ||||||||||||||||||||
25 | 20.2 | right | PL 21 DX C25 | 191 177/050 | 620-R-025-25 | 63 | 191 | 133 | 107 | 54 | 4 | ||||||||||||||
32.5 | left | PL 21 GX C25 | 191 177/150 | 620-L-025-25 | |||||||||||||||||||||
16 | 36 | 12 | 2 | 41 | right | PL 31 DX | 191 076/050 | M24x1.5 | 620-R-036 | M30x1.5 | 18 | 20 | 72 | 10 | 38 | 110 | 195 | 142 | 114 | 43 | 11.1 | 10.5 | 17 | 11 | 3D |
53 | left | PL 31 GX | 191 076/150 | 620-L-036 | 3D | ||||||||||||||||||||
25 | 52.3 | right | PL 31 DX C25 | 192 060/050 | 620-R-036-25 | 90 | 234 | 168 | 140 | 56 | 5 | ||||||||||||||
77.7 | left | PL 31 GX C25 | 192 060/150 | 620-L-036-25 | |||||||||||||||||||||
24 | 42 | 12 | 3 | 74 | right | PL 41 DX | 191 075/050 | M30x1.5 | 620-R-042 | M36x1.5 | 20 | 22 | 85 | 12 | 45 | 125 | 218 | 161 | 131 | 45 | 11.1 | 10.5 | 17 | 12 | 3D |
88 | left | PL 41 GX | 191 075/150 | 620-R-042 | 3D | ||||||||||||||||||||
25 | 89 | right | PL 41 DX C25 | 192 124/050 | 620-R-042-25 | 105 | 257 | 187 | 157 | 58 | 5 | ||||||||||||||
123 | left | PL 41 GX C25 | 192 124/150 | 620-R-042-25 |
Nut for fastening threaded swing clamps
P11 - P21 - P31 - P41
for swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 15° taper
For swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 1:10 taper
For swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 15° taper
For swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 1:10 taper
For swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 15° taper
For swing clamp size: 11 - 12 - 21 - 31 - 41
rod end with 1:10 taper
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.