Supplied through counter-bores under the head or taps
quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114Double-acting - with rotation travel
Force at 70 bar: 2 to 13 kN
Supplied through counter-bores under the head or taps
• treated burnished steel body
• right or left helical rotation, 90°±2°
• total travel = rotation travel + clamping travel
• max. pressure: 70 bar
• clamping arm, see Long clamping arm B7
• 60°, 45° or 0° angles on request
Clamp supplied with plugs and O-rings
Dimensions and tightening torque: see Lock nut: EK
HL7 swing clamps may be supplied either through taps or counter-bores under the head
Definition of forces depending on clamping arm: see below
Important recommendations: consult the guide
Force
at 70 bar |
Clamping travel | Rotation travel | Total travel | Max flow rate | Section
A B |
Swept
A B |
Direction | Indexing | Type | Reference | ||||||||||||||||||||||
a1
|
a2
|
a3
|
b
|
øc
|
øc1
0/-0.2
|
ød
|
e
|
k
|
l
|
m
|
n1
|
n2
|
n3
|
øo
|
øo1
|
p
|
q
|
r1
|
r2
|
r3
|
øw1
|
|||||||||||
kN | mm | mm | mm | l/min | cm2 | cm3 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||
2 | 8 | 8 | 16 | 0.8 | 3.37
4.9 |
5.39
7.84 |
right | WITHOUT | HL7 02 | 191 227/000 | 48 | 38 | 19 | 48.5 | 35 | 36 | 14 | M12x1.5 | 27.5 | 68.5 | 46 | 30.5 | 30.5 | 15.25 | 4.3 | M4 | 20.5 | 14 | 22.5 | 18 | 16.2 | 4 |
WITH | 191 227/050 | |||||||||||||||||||||||||||||||
left | WITHOUT | 191 227/100 | ||||||||||||||||||||||||||||||
WITH | 191 227/150 | |||||||||||||||||||||||||||||||
3.8 | 8 | 13 | 21 | 2 | 6.37
10.17 |
13.37
21.35 |
right | WITHOUT | HL7 04 | 191 228/000 | 60 | 50 | 25 | 61 | 47 | 48 | 22 | M18x1.5 | 30 | 88 | 54 | 40 | 40 | 20 | 5.5 | M5 | 20 | 13.5 | 28 | 24 | 22 | 4 |
WITH | 191 228/050 | |||||||||||||||||||||||||||||||
left | WITHOUT | 191 228/100 | ||||||||||||||||||||||||||||||
WITH | 191 228/150 | |||||||||||||||||||||||||||||||
4.5 | 10 | 14 | 24 | 2.8 | 7.65
12.56 |
18.36
30.14 |
right | WITHOUT | HL7 06 | 192 210/000 | 66 | 57 | 28.5 | 66 | 53 | 54 | 25 | M20x1.5 | 31.5 | 92.5 | 58.5 | 46 | 46 | 23 | 6.8 | M6 | 20 | 14.5 | 30.5 | 28 | 26 | 4 |
WITH | 192 210/050 | |||||||||||||||||||||||||||||||
left | WITHOUT | 192 210/100 | ||||||||||||||||||||||||||||||
WITH | 192 210/150 | |||||||||||||||||||||||||||||||
8.3 | 10 | 17 | 27 | 5.8 | 14.16
21.23 |
38.23
57.32 |
right | WITHOUT | HL7 10 | 192 200/000 | 82 | 70 | 35 | 77 | 63 | 64 | 30 | M24x1.5 | 34.5 | 101.5 | 67.5 | 56 | 56 | 28 | 9 | M8 | 19.5 | 15.5 | 36 | 36 | 30 | 5 |
WITH | 192 200/050 | |||||||||||||||||||||||||||||||
left | WITHOUT | 192 200/100 | ||||||||||||||||||||||||||||||
WITH | 192 200/150 | |||||||||||||||||||||||||||||||
13.3 | 10 | 19 | 29 | 10 | 23
33.18 |
66.7
96.22 |
right | WITHOUT | HL7 16 | 192 201/000 | 96 | 86 | 43 | 84 | 78 | 79 | 36 | M30x1.5 | 39 | 119.5 | 72.5 | 68 | 68 | 34 | 11 | M10 | 24 | 15.5 | 42 | 45 | 38 | 5 |
WITH | 192 201/050 | |||||||||||||||||||||||||||||||
left | WITHOUT | 192 201/100 | ||||||||||||||||||||||||||||||
WITH | 192 201/150 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.