
quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114Single-acting - spring return
Max force at 350 bar: 2.7 to 109 kN
• spring return
• domed or tapped rod end
• steel body with anti-corrosion treatment
• treated steel rod
The use of single-acting clamps is recommended when cutting fluid is used
Part numbers of packs of nitrile seals for FS: 11* ***/900
Example for FS 40 clamp, part no.: 111 110/900
Force
at 350 bar |
Travel | Thrust cross section | Rod
øD |
Rod
ød |
Type | Reference | |||||||||
L1
|
L2
|
L3
|
øb
|
c
|
f
|
G
|
g
|
||||||||
kN | mm | cm2 | mm | mm | mm | mm | mm | mm | mm | mm | |||||
2.7 | 10 | 0.78 | 10 | 5 | FS 5 B | 111 106/200 | 49.5 | 52.5 | 48.5 | 2 | 12.5 | – | M22 x 1.5 | M3 lg. 6 | 3D |
FS 5 T | 111 106/300 | ||||||||||||||
7 | 12 | 2.0 | 16 | 8 | FS 10 B | 111 107/200 | 58.5 | 61.5 | 57.5 | 3 | 18 | – | M30 x 1.5 | M5 lg. 10 | 3D |
FS 10 T | 111 107/300 | ||||||||||||||
11 | 12 | 3.14 | 20 | 10 | FS 15 B | 111 108/200 | 63.5 | 66.5 | 61 | 4 | 22 | 8 | M36 x 1.5 | M6 lg.12 | 3D |
FS 15 T | 111 108/300 | ||||||||||||||
17.1 | 16 | 4.9 | 25 | 14 | FS 25 B | 111 109/200 | 71.5 | 74.5 | 69 | 4 | 28 | 11 | M42 x 1.5 | M8 lg. 12 | 3D |
FS 25 T | 111 109/300 | ||||||||||||||
28 | 16 | 8.0 | 32 | 16 | FS 40 B | 111 110/200 | 76.5 | 79.5 | 73 | 5 | 32 | 13 | M50 x 1.5 | M10 lg. 15 | 3D |
FS 40 T | 111 110/300 | ||||||||||||||
44 | 20 | 12.56 | 40 | 20 | FS 65 B | 111 111/200 | 98.5 | 101.5 | 94.5 | 6 | 40 | 17 | M60 x 1.5 | M12 lg. 20 | 3D |
FS 65 T | 111 111/300 | ||||||||||||||
68.7 | 20 | 19.62 | 50 | 25 | FS 100 B | 112 092/200 | 101.5 | 104.5 | 95 | 8 | 48 | 19 | M75 x 1.5 | M16 lg. 22 | 3D |
FS 100 T | 112 092/300 | ||||||||||||||
109 | 25 | 31.15 | 63 | 32 | FS 160 B | 112 093/200 | 117.5 | 120.5 | 109.5 | 10 | 62 | 24 | M95 x 2 | M20 lg. 30 | 3D |
FS 160 T | 112 093/300 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.