
quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114Double acting
Force at 350 bar: 13 to 131 kN
• thrust and traction
• fixing taps in the base (standard)
• rod with a Heli-Coil ring, suffix HC
• steel body with anti-corrosion treatment
• treated steel rod
• Passage for standardised rod quality 8.8
Part number of PCD clamp with Heli-Coil ring: 171 0**/500
Part numbers of packs of spare seals for PCD clamps: 171 0**/900
Example: The part number for the PCD clamp 20 is: 171 041/900
Force
at 350 bar |
Travel | Thrust cross section | Rod
øD |
Rod
ød |
Type | Reference | ||||||||||||||
ød1
|
ød2
|
ød3
|
b
|
g
HC |
G
|
øk
|
L
|
L1
|
L2
|
h
|
||||||||||
kN | mm | cm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||
P | 13 | 10 | P | 3.77 | 25 | 16 | PCD 20 | 171 041/000 | 50 | 12 | 8.2 | G1/8’’ | M8 | M50 x 1.5 | 35 | 59 | 60 | 36 | 11 | 3D |
PCD 20 HC | 171 041/200 | |||||||||||||||||||
T | 10 | T | 2.89 | PCDF 20 | 171 041/100 | |||||||||||||||
PCDF 20 HC | 171 041/300 | |||||||||||||||||||
P | 20 | 10 | P | 6.03 | 32 | 20 | PCD 30 | 171 042/000 | 55 | 16 | 10.2 | G1/4’’ | M10 | M55 x 1.5 | 40 | 64 | 65 | 41 | 12 | 3D |
PCD 30 HC | 171 042/200 | |||||||||||||||||||
T | 17 | T | 4.90 | PCDF 30 | 171 042/100 | |||||||||||||||
PCDF 30 HC | 171 042/300 | |||||||||||||||||||
P | 32 | 16 | P | 9.42 | 40 | 25 | PCD 50 | 171 043/000 | 65 | 20 | 12.2 | G1/4’’ | M12 | M65 x 1.5 | 45 | 72 | 73 | 45 | 14 | 3D |
PCD 50 HC | 171 043/200 | |||||||||||||||||||
T | 26 | T | 7.65 | PCDF 50 | 171 043/100 | |||||||||||||||
PCDF 50 HC | 171 043/300 | |||||||||||||||||||
P | 51 | 16 | P | 14.72 | 50 | 32 | PCD 80 | 171 044/000 | 70 | 25 | 16.2 | G1/4’’ | M16 | M70 x 1.5 | 50 | 78 | 79 | 50 | 14 | 3D |
PCD 80 HC | 171 044/200 | |||||||||||||||||||
T | 40 | T | 11.59 | PCDF 80 | 171 044/100 | |||||||||||||||
PCDF 80 HC | 171 044/300 | |||||||||||||||||||
P | 80 | 20 | P | 23.12 | 63 | 40 | PCD 120 | 171 045/000 | 80 | 32 | 20.2 | G1/4’’ | M20 | M80 x 2 | 60 | 95 | 96 | 60 | 18 | 3D |
PCD 120 HC | 171 045/200 | |||||||||||||||||||
T | 65 | T | 18.60 | PCDF 120 | 171 045/100 | |||||||||||||||
PCDF 120 HC | 171 045/300 | |||||||||||||||||||
P | 131 | 25 | P | 37.68 | 80 | 50 | PCD 200 | 171 046/000 | 100 | 40 | 28.2 | G1/4’’ | M27 | M100 x 2 | 75 | 109 | 110 | 65 | 22 | 3D |
PCD 200 HC | 171 046/200 | |||||||||||||||||||
T | 107 | T | 30.63 | PCDF 200 | 171 046/100 | |||||||||||||||
PCDF 200 HC | 171 046/300 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.