
quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114Double-acting - Screw type
Max force at 350 bar: 7 to 28 kN
• screw type cartridge
• direct supply in the block
• available with Viton™ seal (100°C < T° < 150 °C)
• supplied with O-ring and anti-extrusion ring
• steel body with anti-corrosion treatment
• treated steel rod
• double sealing on rod
The use of single-acting clamps is recommended when cutting fluid is used
Part numbers of packs of nitrile seals for CDD: 141 ***/900
Part numbers of packs of Viton™ seals for CDD. V: 141 ***/960
Force
at 350 bar |
Travel | Thrust cross section | Rod
øD |
Rod
ød |
Type | Reference | ||||||||||||||||||||||||
L1
±1 |
L2
|
L3
|
øa
|
øb
f7 |
c
|
øe
H7 |
f
+0.2 |
g
|
h
|
k1
min |
k2
min |
m
+0.5 |
n
|
øo
|
p
|
øq1
q2 |
ør
|
s
|
t
|
S/P
|
||||||||||
kN | mm | cm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||
P | 7 | 16 | P | 2.0 | 16 | 10 | CDD 10 | 141 374/000 | 65 | 59 | 48 | 21 | 22 | 6 | 22 | 8.5 | M26 x 1.5 | 30 | 34 | 53 | 48 | 19 | 31 | 25 | 23 | 2.5 | M6 x 12 | 8 | 8 | 3D |
T | 4.2 | T | 1.2 | CDD 10 V | 141 374/060 | 5 | ||||||||||||||||||||||||
P | 10.8 | 20 | P | 3.1 | 20 | 12 | CDD 15 | 141 375/000 | 67 | 60 | 53 | 26 | 28 | 7 | 28 | 10.5 | M32 x 1.5 | 31 | 35 | 62 | 53 | 20 | 37 | 30 | 29 | 4.2 | M8 x 12 | 10 | 10 | 3D |
T | 7 | T | 2.0 | CDD 15 V | 141 375/060 | 5 | ||||||||||||||||||||||||
P | 17.1 | 25 | P | 4.9 | 25 | 16 | CDD 25 | 141 376/000 | 82 | 75 | 65 | 33 | 35 | 7 | 35 | 13.5 | M40 x 1.5 | 39 | 43 | 72 | 65 | 25 | 44 | 35 | 36 | 5.2 | M10 x 15 | 11 | 13 | 3D |
T | 10.1 | T | 2.9 | CDD 25 V | 141 376/060 | 5 | ||||||||||||||||||||||||
P | 28 | 32 | P | 8.0 | 32 | 20 | CDD 40 | 141 377/000 | 94 | 84 | 72 | 42 | 44 | 10 | 44 | 15.5 | M50 x 1.5 | 44 | 48 | 79 | 72 | 28 | 54 | 45 | 45 | 5.2 | M12 x 15 | 13 | 17 | 3D |
T | 17.1 | T | 4.9 | CDD 40 V | 141 377/060 | 5 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.