
quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114Double-acting - Screw type
Max force at 350 bar: 10.8 to 109 kN
• screw type cartridge
• direct supply in the block
• spring return
• domed or tapped end with flats
• supplied with O-ring and anti-extrusion ring
• steel body with anti-corrosion treatment
• treated steel rod
• double sealing on rod
The use of single-acting clamps is recommended when cutting fluid is used
Part numbers of packs of nitrile seals for CD: 141 ***/900
Part numbers of packs of Viton™ seals for CD. V: 141 ***/960
Force
at 350 bar |
Travel | Thrust cross section | Rod
øD |
Rod
ød |
Type | Reference | ||||||||||||||||||||
L1
|
L2
|
L3
|
h1
|
øa
|
øb
|
c
|
ør
e2
|
f
|
G
|
g
|
k
max
|
p
+1 0 |
q
|
m
|
n
|
s
|
||||||||||
kN | mm | cm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||
P | 10.8 | 20 | P | 3.14 | 20 | 10 | CD 15 B | 141 429/000 | 48 | 51 | 44 | 17 | 28 | 4 | 22 | 29 | 8 | M26 x 1.5 | M6 lg. 12 | 3 | 28 | 3 | 41 | 14 | 15 | 3D |
T | 8 | T | 2.35 | CD 15 T | 141 429/100 | 5 | ||||||||||||||||||||
P | 17.1 | 25 | P | 4.9 | 25 | 14 | CD 25 B | 141 103/000 | 56 | 59 | 52 | 19 | 34 | 4 | 28 | 35 | 11 | M32 x 1.5 | M8 lg. 12 | 4 | 34 | 3 | 48 | 16 | 20 | 3D |
T | 11.9 | T | 3.4 | CD 25 T | 141 103/100 | 5 | ||||||||||||||||||||
P | 28.0 | 25 | P | 8.0 | 32 | 16 | CD 40 B | 141 104/000 | 61 | 64 | 56 | 22 | 42 | 5 | 32 | 43.6 | 13 | M40 x 1.5 | M10 lg.15 | 4 | 35 | 4 | 52 | 19 | 27 | 3D |
T | 21.0 | T | 6.0 | CD 40 T | 141 104/100 | 7 | ||||||||||||||||||||
P | 43.7 | 40 | P | 12.5 | 40 | 20 | CD 65 B | 141 105/000 | 82 | 85 | 76.5 | 30 | 52 | 6 | 40 | 54 | 17 | M50 x 1.5 | M12 lg. 20 | 5 | 47 | 6 | 71.5 | 21.5 | 35 | 3D |
T | 32.9 | T | 9.4 | CD 65 T | 141 105/100 | 10 | ||||||||||||||||||||
P | 68.6 | 40 | P | 19.6 | 50 | 25 | CD 100 B | 142 200/000 | 85 | 88 | 77 | 33 | 64 | 8 | 48 | 66 | 19 | M62 x 1.5 | M16 lg. 22 | 6 | 45 | 6 | 71 | 22 | 45 | 3D |
T | 51.4 | T | 14.7 | CD 100 T | 142 200/100 | 10 | ||||||||||||||||||||
P | 109.2 | 50 | P | 31.2 | 63 | 32 | CD 160 B | 142 201/000 | 99 | 103 | 90 | 40 | 80 | 10 | 62 | 82 | 24 | M78 x 1.5 | M20 lg. 30 | 6 | 51 | 6 | 84 | 25 | 58 | 3D |
T | 80.8 | T | 23.1 | CD 160 T | 142 200/100 | 10 |
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.