
quiri-hydromecanique-i18n
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/lafabrikk.dev/qri.lafabrikk.dev/wp-includes/functions.php on line 6114Type | Force | Stroke C | Reference | ISO | Pressure | Force F1 | Force F2 | LR | LC | Mass | 3D Model |
daN | mm | MPa (bar) | N* | N* | mm | mm | Kg | ||||
RGP | 9500 | 19 | 443405/000-S | 15
(150) (!) |
95 430 | 139 110 | 116 | 97 | 10.80 | 3D | |
25 | 443406/000-S | X | 143 320 | 128 | 103 | 11.40 | 3D | ||||
32 | 443407/000-S | 147 040 | 142 | 110 | 11.70 | 3D | |||||
38 | 443408/000-S | X | 149 300 | 154 | 116 | 12.10 | 3D | ||||
50 | 443409/000-S | X | 152 720 | 178 | 128 | 13.00 | 3D | ||||
63 | 443410/000-S | X | 155 080 | 204 | 141 | 14.00 | 3D | ||||
75 | 443411/000-S | 156 650 | 228 | 153 | 14.90 | 3D | |||||
80 | 443412/000-S | X | 157 140 | 238 | 158 | 15.30 | 3D | ||||
100 | 443413/000-S | X | 158 690 | 278 | 178 | 16.70 | 3D | ||||
125 | 443414/000-S | X | 160 980 | 328 | 203 | 18.40 | 3D |
* (N) = Kgf x 9.80665 | (Kgf)=N x 0.101972 | 1daN=1 x 101N | 1bar=1 x 10-1MPa
Example of order : RGP 9500 C50
DESP 97/23/EC Category II : these gas springs must be returned to the manufacturer for repairing.
Spare Kit : 896563/000.
Composition : Guide ring, seals, valve and lubricant.
Si vous n’avez pas encore de compte, veuillez nous adresser
votre demande via le formulaire de contact.